Illuminate Nutritional Information
Mango Flavour
Nutritional Information
Amount Per Serve | Amount Per 100g | |
Energy | 37 kJ / 9 Cal | 750 kJ / 179 Cal |
Protein | Less than 1 g | Less than 1 g |
Fat, Total | Less than 1 g | 1.1 g |
- Saturated | Less than 1 g | Less than 1 g |
Carbohydrate | 2.1 g | 41.3 g |
- Sugar | 1.2 g | 24.6 g |
Sodium | Less than 5 mg | 30 mg |
Potassium | Less than 5 mg | 18 mg |
Raspberry Flavour
Nutritional Information
Amount Per Serve | Amount Per 100g | |
Energy | 31 kJ / 7 Cal | 625 kJ / 149 Cal |
Protein | Less than 1 g | Less than 1 g |
Fat, Total | 0 g | 0 g |
- Saturated | Less than 1 g | Less than 1 g |
Carbohydrate | 1.7 g | 34.1 g |
- Sugar | Less than 1 g | 13.8 g |
Sodium | Less than 5 mg | 49 mg |
Potassium | Less than 5 mg | Less than 5 mg |
Allergen Statement
Manufactured in a facility that produces milk & soy.
Recommendations
This product is not to be used as a sole source of nutrition. It must be used in conjunction with a balanced diet and a suitable physical training or exercise program.
Not suitable for children under 15 years of age. Not suitable for pregnant women.